CFM04S

4Watts AC-DC ITE Open Frame Power Supply

CFM04S 4Watts AC-DC ITE Open Frame Power Supply

Universal Input Range 85~305Vac

High Efficiency up to 82%

0.76”x 1.56” Compact Size

Class II

No Load Power <0.075W

Approval IEC/EN/UL 62368-1 Ed 3.0

Approval EN 55032 Class B and CISPR/FCC Class B

Design Meets IEC/EN 60335-1

Operating Altitude 5000m

Continuous Short Circuit Protection

Over Voltage Protection

Over Voltage Category OVC II & OVC III

Download File
Part Number Power (Watts) Input Voltage Output Voltage Output Current Efficiency (%) Operating Altitude Operating Temperature
NEW CFM04S033 3.96W 85-305 3.3V 1.2A 74 5000m -40°C ~ 80°C
NEW CFM04S050 4W 85-305 5V 0.800A 77 5000m -40°C ~ 80°C
NEW CFM04S120 3.996W 85-305 12V 0.333A 81 5000m -40°C ~ 80°C
NEW CFM04S150 3.99W 85-305 15V 0.266A 81 5000m -40°C ~ 80°C
NEW CFM04S240 3.984W 85-305 24V 0.166A 82 5000m -40°C ~ 80°C
NEW CFM04S033-T 3.96W 85-305 3.3V 1.2A 74 5000m -40°C ~ 80°C
NEW CFM04S050-T 4W 85-305 5V 0.800A 77 5000m -40°C ~ 80°C
NEW CFM04S120-T 3.996W 85-305 12V 0.333A 81 5000m -40°C ~ 80°C
NEW CFM04S150-T 3.99W 85-305 15V 0.266A 81 5000m -40°C ~ 80°C
NEW CFM04S240-T 3.984W 85-305 24V 0.166A 82 5000m -40°C ~ 80°C
NEW CFM04S033-E 3.96W 85-305 3.3V 1.2A 74 5000m -40°C ~ 80°C
NEW CFM04S050-E 4W 85-305 5V 0.800A 77 5000m -40°C ~ 80°C
NEW CFM04S120-E 3.996W 85-305 12V 0.333A 81 5000m -40°C ~ 80°C
NEW CFM04S150-E 3.99W 85-305 15V 0.266A 81 5000m -40°C ~ 80°C
NEW CFM04S240-E 3.984W 85-305 24V 0.166A 82 5000m -40°C ~ 80°C
CLOSE

Download your guide

By submitting, you agree to Cincon using and processing your data in accordance with our Privacy Policy. You can change your email preferences or unsubscribe at any time.

We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies. More info

OK